<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xeric Corporation</title>
	<atom:link href="http://www.xeric.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xeric.net</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 03:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Do You Expect From Web Analytics?</title>
		<link>http://www.xeric.net/web-analytics/107/</link>
		<comments>http://www.xeric.net/web-analytics/107/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:46:13 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=107</guid>
		<description><![CDATA[I have noticed that many businesses selling things on the web for the first time suffer from a common problem. They don&#8217;t understand what to expect from their web analytics. When you don&#8217;t know what you should expect, it is easy to be happy with whatever you get and not dig any deeper. In some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span> have noticed that many businesses selling things on the web for the first time suffer from a common problem. They don&#8217;t understand what to expect from their web analytics. When you don&#8217;t know what you should expect, it is easy to be happy with whatever you get and not dig any deeper. In some cases, just a simple shift in expectations can revolutionize a business because it makes people start looking for the right things.</p>
<p>Consider this analogy. If someone has absolutely no experience with an automobile, they might assume that a vehicle that breaks down and needs to go to the shop every week is perfectly normal and just accept it as part of life. However, once they learn to expect something different, they will start looking a whole lot deeper at what is happening.</p>
<p>My goal for this article is to give you a few base level expectations about analytics in an e-commerce setting. If it seems overly simplistic it is likely that you already know what to expect out of your web analytics.</p>
<h3>Expect to know where people leave your sales funnel</h3>
<p>Do people fill up a cart with items and then leave when they see your payment options?  Do they leave after adding an item to their cart, but never clicking on checkout? These are questions you should be able to answer easily. You should be able to see exactly where people are leaving and then test small changes to see if they can improve your conversion rate.</p>
<h3>Expect to know the value of a keyword</h3>
<p>You should know exactly what a visitor who comes to your site for &#8220;blue widget&#8221; is going to spend on average. This ability is vital for knowing how much you can invest in targeted advertising to get visitors. If you are doing pay per click search engine marketing, you should know exactly the return on investments for each keyword and it should be trivial to remove the losers and up your spending on the winners.</p>
<h3>Expect to know where your visitors are</h3>
<p>You should be able to get a very good idea of where your visitors are geographically. You should be able to compare this information to sales data by keyword in order to focus on specific areas where the conversion rate is greater and avoiding those where it is too low.</p>
<h3>Expect to track sales data</h3>
<p>While it is implied in the expectations above, your analytics setup should know about a sale. It should be able to tell how much the sale was for and what items were purchased. You should be able to segment this data to answer questions like, &#8220;which entry page has the largest average order size?&#8221; and &#8220;which advertising campaign is producing the greatest ROI?&#8221;</p>
<p>So there you have four base-level expectations that you should have for your web analytics. If you aren&#8217;t getting at least those things, then it is probably worth digging a bit deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/web-analytics/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functionality Before Look and Feel</title>
		<link>http://www.xeric.net/functionality-before-look-and-feel/98/</link>
		<comments>http://www.xeric.net/functionality-before-look-and-feel/98/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:16:18 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=98</guid>
		<description><![CDATA[There are a lot of businesses that could benefit from custom software. Unfortunately many small companies hire a firm to create software, have a horrendous experience and decide the custom software simply is to expensive to be cost effective. This is partially the fault of software developers that don&#8217;t know how to work with a client. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>here are a lot of businesses that could benefit from custom software. Unfortunately many small companies hire a firm to create software, have a horrendous experience and decide the custom software simply is to expensive to be cost effective. This is partially the fault of software developers that don&#8217;t know how to work with a client. However, many businesses looking for custom software, don&#8217;t really understand how software is made.  They go into things expecting a magical process and do all kinds of things that make things that makes the process worse.</p>
<p>One of the biggest problems in creating custom software is knowing when to focus on look and feel and when to focus on functionality. A good software engineer is going to use a number of tools to automate things in the early stages of development. This means if you need a screen where you can fill out employee information, he will be able to get a functional form up and working without needing to write the code to display the words, &#8220;First Name&#8221;, the code to display the words &#8220;Last Name&#8221;, the boxes to type in the first and last name, etc.  Instead he should be able to just program the screen to automatically create a form that lets you fill out the standard employee information.</p>
<p>This automatically generated form, may not be as pretty as what you&#8217;d like.  It might have a blue background instead of the green you prefer and it might have some fields in a different order than what you want.  However, it allows the developer to get something functional very quickly. This is vitally important because you may have a very different idea of how the application should work, once you are able to click through and actually <strong>do</strong> whatever that software does. Once the functionality is working and you know the software performs as expected, then it is time to go back through and make the software <strong>look</strong> the way you want.</p>
<p>The problem comes because many people are very visually oriented and will start asking the developer to change the way things look from the first meeting. You don&#8217;t want the developer spending 20 hours making a screen look pretty only to later discover that the screen isn&#8217;t needed after all. Lock in the functionality first and then come back through with a graphic designer and create the look and fine tuning to make it polished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/functionality-before-look-and-feel/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity in second page search results</title>
		<link>http://www.xeric.net/opportunity-in-second-page-search-results/76/</link>
		<comments>http://www.xeric.net/opportunity-in-second-page-search-results/76/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:15:26 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=76</guid>
		<description><![CDATA[Since most users don’t click through to the second page, many websites will see an increase of 400% or more for a term simply by moving to the first page. Since this type of search engine optimization focuses on reinforcing terms for which your website already ranks, it requires minimal effort. We have setup self-optimizing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">S</span>ince most users don’t click through to the second page, many websites will see an increase of 400% or more for a term simply by moving to the first page. Since this type of search engine optimization focuses on reinforcing terms for which your website already ranks, it requires minimal effort. We have setup self-optimizing systems on a number of sites.  These systems automatically identify second page search results and modify the internal linking structure to emphasis the desired terms. If you are interested in using this method to increase your natural web traffic, contact us for a free initial assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/opportunity-in-second-page-search-results/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90% of your data is never read again</title>
		<link>http://www.xeric.net/90-of-your-data-is-never-read-again/74/</link>
		<comments>http://www.xeric.net/90-of-your-data-is-never-read-again/74/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:14:59 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=74</guid>
		<description><![CDATA[According to research done by Dell, the majority of your data sits unused once written. You can gain a distinct competitive advantage by including even a small portion of that unused data in your business decision-making process. Given the amount of data that is currently ignored, there are certainly a number of easy-to-implement business intelligence [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span>ccording to research done by Dell, the majority of your data sits unused once written. You can gain a distinct competitive advantage by including even a small portion of that unused data in your business decision-making process. Given the amount of data that is currently ignored, there are certainly a number of easy-to-implement business intelligence that could produce significant ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/90-of-your-data-is-never-read-again/74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesswoman photo increases sales</title>
		<link>http://www.xeric.net/businesswoman-photo-increases-sales/68/</link>
		<comments>http://www.xeric.net/businesswoman-photo-increases-sales/68/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:12:47 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=68</guid>
		<description><![CDATA[In 2003 researchers were able to quantify the value of a photograph on direct mail offers for the equivalent of pay-day loans in South Africa. They sent out offers with various interest rates and various pictures of different races and genders. The rates used in this experiment were randomly assigned from 3.25% to 11.75% in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2003 researchers were able to quantify the value of a photograph on direct mail offers for the equivalent of pay-day loans in South Africa. They sent out offers with various interest rates and various pictures of different races and genders. The rates used in this experiment were randomly assigned from 3.25% to 11.75% in simple interest per month. The results:</p>
<ul>
<li>Race didn’t make any significant difference in the response rate.</li>
<li>Women’s response rate was not influenced by the photograph.</li>
<li>Men ‘s response rate was the highest with a photograph of a woman.</li>
<li>Adding a woman’s photograph increased response among men by the same amount as lowering the offered interest rate by 4.5% <strong>per month</strong>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/businesswoman-photo-increases-sales/68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which web visitors produce the most revenue?</title>
		<link>http://www.xeric.net/which-web-visitors-produce-the-most-revenue/66/</link>
		<comments>http://www.xeric.net/which-web-visitors-produce-the-most-revenue/66/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:11:57 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=66</guid>
		<description><![CDATA[If you don’t know, it may be time to invest in web analytics. The software itself is free or low cost and once implemented can provide you with key insights for years to come.  Here are some things you should be able to find easily: Search terms that best convert to sales or leads. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you don’t know, it may be time to invest in web analytics. The software itself is free or low cost and once implemented can provide you with key insights for years to come.  Here are some things you should be able to find easily:</p>
<ul>
<li>Search terms that best convert to sales or leads.</li>
<li>The revenue that each dollar of online advertising produces by keyword.</li>
<li>How many times people visit your site before buying.</li>
<li>Specific pages of your website where improvements would increase profit.</li>
</ul>
<p>The result that design changes have on sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/which-web-visitors-produce-the-most-revenue/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM systems do not have to be expensive</title>
		<link>http://www.xeric.net/crm-systems-do-not-have-to-be-expensive/72/</link>
		<comments>http://www.xeric.net/crm-systems-do-not-have-to-be-expensive/72/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:14:40 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=72</guid>
		<description><![CDATA[In fact, for many businesses, open source customer relationship management solutions offer great value and an excellent return on investment.  Every system has different strengths and weaknesses, and there are a very large number of products to choose from where the software is free. Some of the best solutions offer workflow features.  This allows you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In fact, for many businesses, open source customer relationship management solutions offer great value and an excellent return on investment.  Every system has different strengths and weaknesses, and there are a very large number of products to choose from where the software is free.</p>
<p>Some of the best solutions offer workflow features.  This allows you to systematize the human processes in your organization so no steps are forgotten. Xeric has installed a number of these systems and can help match software to your company’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/crm-systems-do-not-have-to-be-expensive/72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmail Trojan malware</title>
		<link>http://www.xeric.net/blackmail-trojan-malware/70/</link>
		<comments>http://www.xeric.net/blackmail-trojan-malware/70/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:14:04 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=70</guid>
		<description><![CDATA[They trick the end user into installing a program that then threatens to destroy data if they don’t pay a fee to make it uninstall itself. It is best to make sure that your systems are protected both by a good antivirus program on each machine and a spyware blocking content filter on the network [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>They trick the end user into installing a program that then threatens to destroy data if they don’t pay a fee to make it uninstall itself. It is best to make sure that your systems are protected both by a good antivirus program on each machine and a spyware blocking content filter on the network level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/blackmail-trojan-malware/70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing aggregates small contributions</title>
		<link>http://www.xeric.net/crowdsourcing-aggregates-small-contributions/64/</link>
		<comments>http://www.xeric.net/crowdsourcing-aggregates-small-contributions/64/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:11:48 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=64</guid>
		<description><![CDATA[Together the small contributions can have significant value.  Wikipedia is the most common example. Sentence by sentence volunteers have created an encyclopedia more comprehensive and just as accurate as Britannica. Many online stores use crowdsourcing to create and rank product reviews. A newspaper in the UK has created a system to let the public review [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Together the small contributions can have significant value.  Wikipedia is the most common example. Sentence by sentence volunteers have created an encyclopedia more comprehensive and just as accurate as Britannica. Many online stores use crowdsourcing to create and rank product reviews. A newspaper in the UK has created a system to let the public review over half a million pages of government expense accounts. So far, the politicians will be paying back £478,000 for inappropriate expenses.</p>
<p>Amazon has built a programming interface and service called MTurk that allows companies to submit tasks that require human effort, receive the completed work, test for quality and then pay for the work.  This is being used for everything from identifying the addresses in drive-by photographs, to translating documents, to audio transcription. The system gives you access to a very large number of workers from around the world—all paid on a per piece basis with appropriate quality controls and error checking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/crowdsourcing-aggregates-small-contributions/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Retention</title>
		<link>http://www.xeric.net/knowledge-retention/38/</link>
		<comments>http://www.xeric.net/knowledge-retention/38/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:17:04 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[knowledge retention]]></category>
		<category><![CDATA[knowlege management]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.xeric.net/?p=38</guid>
		<description><![CDATA[The current crop of college graduates expect to change jobs much more rapidly than their predecessors. This means businesses are going to face a lot more employee churn. On one hand, there may be some benefit of bringing in new employees with different perspectives, but it also means employees are going to walk away with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The current crop of college graduates expect to change jobs much more rapidly than their predecessors. This means businesses are going to face a lot more employee churn. On one hand, there may be some benefit of bringing in new employees with different perspectives, but it also means employees are going to walk away with a great deal of informal knowledge that their successors will have to spend time to acquire.</p>
<p>Systems that capture and retain free-form knowledge can position your business to survive more rapid employee turn over. Technology like internal wikis are inexpensive and easy to implement.  The technical part of many knowledge retention systems are trivial to obtain and implement but it isn&#8217;t a silver bullet. To be effective, your organization will require cultural changes and a mental shift in how employees see their jobs.</p>
<p>Careful planning of both the technical and cultural requirements will help minimize disruptions from increased employee churn and increase the benefits from a constant influx of fresh perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xeric.net/knowledge-retention/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
